<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>in:specie&#8482; &#187; Economy</title>
	<atom:link href="http://inspecie.co.uk/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspecie.co.uk</link>
	<description>real money research&#8482;</description>
	<lastBuildDate>Wed, 04 Nov 2009 00:04:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Retail Sales: Expanding Essentials, Declining Discretionary</title>
		<link>http://inspecie.co.uk/2009/09/17/retail-sales-expanding-essentials-declining-discretionary/</link>
		<comments>http://inspecie.co.uk/2009/09/17/retail-sales-expanding-essentials-declining-discretionary/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 14:41:36 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[discretionary]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[non-discretionary]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[retail sales]]></category>

		<guid isPermaLink="false">http://inspecie.co.uk/?p=617</guid>
		<description><![CDATA[Seasonally adjusted value of retail sales in August down 0.1pc on month, up 1.6pc y-o-y. Predominantly food stores rose 5.5pc y-o-y, non-food fell 2.8pc. Volumes were unchanged m-o-m and up 2.1pc y-o-y. Predominantly food stores increased 3.3pc y-o-y, non-food rose 0.2pc.


Related posts:<ol><li><a href='http://inspecie.co.uk/2009/09/28/property-prices-mixed-as-sales-volume-increases/' rel='bookmark' title='Permanent Link: Property Prices Mixed as Sales Volume Increases'>Property Prices Mixed as Sales Volume Increases</a></li>
</ol>]]></description>
		<wfw:commentRss>http://inspecie.co.uk/2009/09/17/retail-sales-expanding-essentials-declining-discretionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Confidence Disconnect: Reality Still Trumps Hope</title>
		<link>http://inspecie.co.uk/2009/09/09/consumer-confidence-disconnect-reality-still-trumps-hope/</link>
		<comments>http://inspecie.co.uk/2009/09/09/consumer-confidence-disconnect-reality-still-trumps-hope/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 13:01:22 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[contraction]]></category>
		<category><![CDATA[discretionary spending]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://inspecie.co.uk/?p=596</guid>
		<description><![CDATA[Nationwide Consumer Confidence Index rose to 63 in August, the fifth consecutive monthly rise. The Expectations Index rose 3 points to 94. The Spending Index was up 1 point to 97. The Present Situation Index rose 1 point to 17. 


Related posts:<ol><li><a href='http://inspecie.co.uk/2009/10/08/consumer-confidence-charts-added-to-flickr/' rel='bookmark' title='Permanent Link: Consumer Confidence Charts Added to Flickr'>Consumer Confidence Charts Added to Flickr</a></li>
<li><a href='http://inspecie.co.uk/2009/08/21/household-finances-weaken-as-confidence-in-governments-ability-plummets/' rel='bookmark' title='Permanent Link: Household Finances Weaken as Confidence in Government&#8217;s Ability Plummets'>Household Finances Weaken as Confidence in Government&#8217;s Ability Plummets</a></li>
<li><a href='http://inspecie.co.uk/2008/09/01/government-gdp-growth-rate-versus-reality/' rel='bookmark' title='Permanent Link: Government GDP Growth Rate Versus Reality'>Government GDP Growth Rate Versus Reality</a></li>
</ol>]]></description>
		<wfw:commentRss>http://inspecie.co.uk/2009/09/09/consumer-confidence-disconnect-reality-still-trumps-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Household Finances Weaken as Confidence in Government&#8217;s Ability Plummets</title>
		<link>http://inspecie.co.uk/2009/08/21/household-finances-weaken-as-confidence-in-governments-ability-plummets/</link>
		<comments>http://inspecie.co.uk/2009/08/21/household-finances-weaken-as-confidence-in-governments-ability-plummets/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 09:38:32 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[household finances]]></category>
		<category><![CDATA[household spending]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://inspecie.co.uk/?p=577</guid>
		<description><![CDATA[The Markit/YouGov Household Finance Index (HFI) fell to 38.2 in August, form 38.5 in July. 30pc of households saw their financial situation deteriorate in August, just 6% saw an improvement. 30pc reported a reduction in household savings, only 10pc indicated a rise.


Related posts:<ol><li><a href='http://inspecie.co.uk/2009/09/09/consumer-confidence-disconnect-reality-still-trumps-hope/' rel='bookmark' title='Permanent Link: Consumer Confidence Disconnect: Reality Still Trumps Hope'>Consumer Confidence Disconnect: Reality Still Trumps Hope</a></li>
<li><a href='http://inspecie.co.uk/2009/10/08/consumer-confidence-charts-added-to-flickr/' rel='bookmark' title='Permanent Link: Consumer Confidence Charts Added to Flickr'>Consumer Confidence Charts Added to Flickr</a></li>
<li><a href='http://inspecie.co.uk/2008/09/01/government-gdp-growth-rate-versus-reality/' rel='bookmark' title='Permanent Link: Government GDP Growth Rate Versus Reality'>Government GDP Growth Rate Versus Reality</a></li>
</ol>]]></description>
		<wfw:commentRss>http://inspecie.co.uk/2009/08/21/household-finances-weaken-as-confidence-in-governments-ability-plummets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government GDP Growth Rate Versus Reality</title>
		<link>http://inspecie.co.uk/2008/09/01/government-gdp-growth-rate-versus-reality/</link>
		<comments>http://inspecie.co.uk/2008/09/01/government-gdp-growth-rate-versus-reality/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 22:47:31 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[contraction]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[negative growth]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://inspecie.co.uk/?p=214</guid>
		<description><![CDATA[The last couple of weeks have seen a myriad of headlines expressing fears of imminent recession. The Government claim GDP growth is still holding above the negative. But how reflective of the situation are their numbers?


Related posts:<ol><li><a href='http://inspecie.co.uk/2008/08/22/shush-real-gdp-contracts-most-in-27-years/' rel='bookmark' title='Permanent Link: Shush: Real GDP Contracts Most in 27 Years'>Shush: Real GDP Contracts Most in 27 Years</a></li>
<li><a href='http://inspecie.co.uk/2009/09/09/consumer-confidence-disconnect-reality-still-trumps-hope/' rel='bookmark' title='Permanent Link: Consumer Confidence Disconnect: Reality Still Trumps Hope'>Consumer Confidence Disconnect: Reality Still Trumps Hope</a></li>
<li><a href='http://inspecie.co.uk/2007/10/20/recession-in-2008-a-certainty/' rel='bookmark' title='Permanent Link: Recession in 2008 a Certainty'>Recession in 2008 a Certainty</a></li>
</ol>]]></description>
		<wfw:commentRss>http://inspecie.co.uk/2008/09/01/government-gdp-growth-rate-versus-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shush: Real GDP Contracts Most in 27 Years</title>
		<link>http://inspecie.co.uk/2008/08/22/shush-real-gdp-contracts-most-in-27-years/</link>
		<comments>http://inspecie.co.uk/2008/08/22/shush-real-gdp-contracts-most-in-27-years/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 18:00:44 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[contraction]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[negative growth]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://inspecie.co.uk/?p=205</guid>
		<description><![CDATA[Revised GDP growth figures, released earlier today, put reduced
quarter-on-quarter GDP growth to zero, from a previous 0.2%, taking the year-on-year growth rate down to 1.4%.
The problem I have is that those figures use the Government&#8217;s preferred method of calculation, applying their GDP Expenditure Deflator. A deflator which is substantially less than CPI, let alone RPI [...]


Related posts:<ol><li><a href='http://inspecie.co.uk/2008/09/01/government-gdp-growth-rate-versus-reality/' rel='bookmark' title='Permanent Link: Government GDP Growth Rate Versus Reality'>Government GDP Growth Rate Versus Reality</a></li>
<li><a href='http://inspecie.co.uk/2007/10/20/recession-in-2008-a-certainty/' rel='bookmark' title='Permanent Link: Recession in 2008 a Certainty'>Recession in 2008 a Certainty</a></li>
<li><a href='http://inspecie.co.uk/2008/11/06/bank-of-england-slash-base-rate-150-basis-points/' rel='bookmark' title='Permanent Link: Bank of England Slash Base Rate 150 Basis Points'>Bank of England Slash Base Rate 150 Basis Points</a></li>
</ol>]]></description>
		<wfw:commentRss>http://inspecie.co.uk/2008/08/22/shush-real-gdp-contracts-most-in-27-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession in 2008 a Certainty</title>
		<link>http://inspecie.co.uk/2007/10/20/recession-in-2008-a-certainty/</link>
		<comments>http://inspecie.co.uk/2007/10/20/recession-in-2008-a-certainty/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 20:12:37 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[contraction]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[negative growth]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://inspecie.co.uk/?p=7</guid>
		<description><![CDATA[The latest GDP figures confirm the deteriorating economy and substantiate the predictions made in 2006, that there will be a recession in 2008 as GDP growth turns negative.


Related posts:<ol><li><a href='http://inspecie.co.uk/2009/03/10/what-is-the-shape-of-the-recession-v-u-or-l/' rel='bookmark' title='Permanent Link: What is the Shape of the Recession: V , U or L?'>What is the Shape of the Recession: V , U or L?</a></li>
<li><a href='http://inspecie.co.uk/2008/09/01/government-gdp-growth-rate-versus-reality/' rel='bookmark' title='Permanent Link: Government GDP Growth Rate Versus Reality'>Government GDP Growth Rate Versus Reality</a></li>
<li><a href='http://inspecie.co.uk/2008/08/22/shush-real-gdp-contracts-most-in-27-years/' rel='bookmark' title='Permanent Link: Shush: Real GDP Contracts Most in 27 Years'>Shush: Real GDP Contracts Most in 27 Years</a></li>
</ol>]]></description>
		<wfw:commentRss>http://inspecie.co.uk/2007/10/20/recession-in-2008-a-certainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
