<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>in:specie&#8482; &#187; House Prices</title>
	<atom:link href="http://inspecie.co.uk/category/house-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspecie.co.uk</link>
	<description>real money research&#8482;</description>
	<lastBuildDate>Wed, 04 Nov 2009 00:04:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Property Prices Mixed as Sales Volume Increases</title>
		<link>http://inspecie.co.uk/2009/09/28/property-prices-mixed-as-sales-volume-increases/</link>
		<comments>http://inspecie.co.uk/2009/09/28/property-prices-mixed-as-sales-volume-increases/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 21:09:38 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[land registry]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[residential property]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://inspecie.co.uk/?p=641</guid>
		<description><![CDATA[Today&#8217;s release of data from Land Registry showed prices fairly flat in August, with the average house price in England and Wales £155,968, down 0.1% on the month and 9.4% on the year.
In US$ they rose $2,367 to $257,955. In Yen, up ¥374,219 to ¥2.451 million. The Euro price was down €625 to €180,876 and [...]


Related posts:<ol><li><a href='http://inspecie.co.uk/2009/10/08/five-currencies-property-performance-chart-added-to-flickr/' rel='bookmark' title='Permanent Link: Five Currencies Property Performance Chart Added to Flickr'>Five Currencies Property Performance Chart Added to Flickr</a></li>
</ol>]]></description>
		<wfw:commentRss>http://inspecie.co.uk/2009/09/28/property-prices-mixed-as-sales-volume-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Reaction to Panic Housing Measures</title>
		<link>http://inspecie.co.uk/2008/09/02/initial-reaction-to-panic-housing-measures/</link>
		<comments>http://inspecie.co.uk/2008/09/02/initial-reaction-to-panic-housing-measures/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 12:55:18 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[housing measures]]></category>
		<category><![CDATA[stamp duty]]></category>

		<guid isPermaLink="false">http://inspecie.co.uk/?p=223</guid>
		<description><![CDATA[Although this is just an initial reaction to a cursory look at the Government's panic measures, they would appear to be inadequate and likely to be long-term detrimental to the housing market.


Related posts:<ol><li><a href='http://inspecie.co.uk/2008/08/08/shrinking-mortgage-numbers-signal-decline-in-homeownership-ahead/' rel='bookmark' title='Permanent Link: Shrinking Mortgage Numbers Signal Decline in Homeownership Ahead'>Shrinking Mortgage Numbers Signal Decline in Homeownership Ahead</a></li>
</ol>]]></description>
		<wfw:commentRss>http://inspecie.co.uk/2008/09/02/initial-reaction-to-panic-housing-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrinking Mortgage Numbers Signal Decline in Homeownership Ahead</title>
		<link>http://inspecie.co.uk/2008/08/08/shrinking-mortgage-numbers-signal-decline-in-homeownership-ahead/</link>
		<comments>http://inspecie.co.uk/2008/08/08/shrinking-mortgage-numbers-signal-decline-in-homeownership-ahead/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 19:59:03 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[House Prices]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[cml]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[secular bear]]></category>

		<guid isPermaLink="false">http://inspecie.co.uk/?p=11</guid>
		<description><![CDATA[The total number of mortgages fell by 81,000 in the first six months of 2008, only the third time in the 37-year history of the figures. It follows a decline of 14,000 in H2 2007 and could signal that a secular bear in homeownership has started.


Related posts:<ol><li><a href='http://inspecie.co.uk/2008/08/27/buy-to-let-stats-hide-surge-in-bad-debts/' rel='bookmark' title='Permanent Link: Buy-to-Let Stats Hide Surge in Bad Debts'>Buy-to-Let Stats Hide Surge in Bad Debts</a></li>
<li><a href='http://inspecie.co.uk/2009/09/28/property-prices-mixed-as-sales-volume-increases/' rel='bookmark' title='Permanent Link: Property Prices Mixed as Sales Volume Increases'>Property Prices Mixed as Sales Volume Increases</a></li>
<li><a href='http://inspecie.co.uk/2007/10/20/recession-in-2008-a-certainty/' rel='bookmark' title='Permanent Link: Recession in 2008 a Certainty'>Recession in 2008 a Certainty</a></li>
</ol>]]></description>
		<wfw:commentRss>http://inspecie.co.uk/2008/08/08/shrinking-mortgage-numbers-signal-decline-in-homeownership-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
