<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>in:specie&#8482; &#187; News</title>
	<atom:link href="http://inspecie.co.uk/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspecie.co.uk</link>
	<description>real money research&#8482;</description>
	<lastBuildDate>Wed, 04 Nov 2009 00:04:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bank of England Keeps Rate Unchanged, Quantitative Easing Continues</title>
		<link>http://inspecie.co.uk/2009/09/10/bank-of-england-keeps-rate-unchanged-quantitative-easing-continues/</link>
		<comments>http://inspecie.co.uk/2009/09/10/bank-of-england-keeps-rate-unchanged-quantitative-easing-continues/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 12:48:36 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[base rate]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[monetary inflation]]></category>
		<category><![CDATA[monetary policy committee]]></category>
		<category><![CDATA[money printing]]></category>
		<category><![CDATA[mpc]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[queasing]]></category>

		<guid isPermaLink="false">http://inspecie.co.uk/?p=579</guid>
		<description><![CDATA[The Bank of England's Monetary Policy Committee today voted to maintain the official Bank Rate paid on commercial bank reserves at 0.5%. Quantitative Easing was unchanged at £175bn. Gilt-Lending continues.


Related posts:<ol><li><a href='http://inspecie.co.uk/2008/09/04/bank-of-england-keeps-rate-at-5pc-again/' rel='bookmark' title='Permanent Link: Bank of England Keeps Rate at 5pc, Again'>Bank of England Keeps Rate at 5pc, Again</a></li>
<li><a href='http://inspecie.co.uk/2008/11/06/bank-of-england-slash-base-rate-150-basis-points/' rel='bookmark' title='Permanent Link: Bank of England Slash Base Rate 150 Basis Points'>Bank of England Slash Base Rate 150 Basis Points</a></li>
<li><a href='http://inspecie.co.uk/2009/03/18/quantitative-easing-solution-anagram/' rel='bookmark' title='Permanent Link: Quantitative Easing &#8211; Solution or Anagram'>Quantitative Easing &#8211; Solution or Anagram</a></li>
</ol>]]></description>
		<wfw:commentRss>http://inspecie.co.uk/2009/09/10/bank-of-england-keeps-rate-unchanged-quantitative-easing-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Base Rate Cut Filters Through</title>
		<link>http://inspecie.co.uk/2008/11/07/giant-base-rate-cut-filters-through/</link>
		<comments>http://inspecie.co.uk/2008/11/07/giant-base-rate-cut-filters-through/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 10:45:56 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[libor]]></category>

		<guid isPermaLink="false">http://inspecie.co.uk/?p=492</guid>
		<description><![CDATA[3-month LIBOR has today been set at 4.49625pc. Before yesterday's headline-shaking 150 basis point cut in the Base Rate 3-month LIBOR, the interbank lending rate most commonly used by banks, had been set at 5.56125pc. This means the rate is now 106.5 basis points lower than the pre-cut level yesterday.


Related posts:<ol><li><a href='http://inspecie.co.uk/2008/11/06/bank-of-england-slash-base-rate-150-basis-points/' rel='bookmark' title='Permanent Link: Bank of England Slash Base Rate 150 Basis Points'>Bank of England Slash Base Rate 150 Basis Points</a></li>
<li><a href='http://inspecie.co.uk/2009/09/10/bank-of-england-keeps-rate-unchanged-quantitative-easing-continues/' rel='bookmark' title='Permanent Link: Bank of England Keeps Rate Unchanged, Quantitative Easing Continues'>Bank of England Keeps Rate Unchanged, Quantitative Easing Continues</a></li>
<li><a href='http://inspecie.co.uk/2008/09/04/bank-of-england-keeps-rate-at-5pc-again/' rel='bookmark' title='Permanent Link: Bank of England Keeps Rate at 5pc, Again'>Bank of England Keeps Rate at 5pc, Again</a></li>
</ol>]]></description>
		<wfw:commentRss>http://inspecie.co.uk/2008/11/07/giant-base-rate-cut-filters-through/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of England Slash Base Rate 150 Basis Points</title>
		<link>http://inspecie.co.uk/2008/11/06/bank-of-england-slash-base-rate-150-basis-points/</link>
		<comments>http://inspecie.co.uk/2008/11/06/bank-of-england-slash-base-rate-150-basis-points/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 11:15:44 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[base rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[monetary policy committee]]></category>
		<category><![CDATA[mpc]]></category>

		<guid isPermaLink="false">http://inspecie.co.uk/?p=484</guid>
		<description><![CDATA[The Bank of England&#8217;s Monetary Policy Committee concluded the monthly two-day meeting by surprising the market with a gargantuan 1.5 percentage point cut in the Base Rate, reducing it to 3.00% and storming through the previous multi-generational low hit in 2003 as the rate hit its lowest point in 54 years.
Media and economists had been [...]


Related posts:<ol><li><a href='http://inspecie.co.uk/2008/09/04/bank-of-england-keeps-rate-at-5pc-again/' rel='bookmark' title='Permanent Link: Bank of England Keeps Rate at 5pc, Again'>Bank of England Keeps Rate at 5pc, Again</a></li>
<li><a href='http://inspecie.co.uk/2008/11/07/giant-base-rate-cut-filters-through/' rel='bookmark' title='Permanent Link: Giant Base Rate Cut Filters Through'>Giant Base Rate Cut Filters Through</a></li>
<li><a href='http://inspecie.co.uk/2009/09/10/bank-of-england-keeps-rate-unchanged-quantitative-easing-continues/' rel='bookmark' title='Permanent Link: Bank of England Keeps Rate Unchanged, Quantitative Easing Continues'>Bank of England Keeps Rate Unchanged, Quantitative Easing Continues</a></li>
</ol>]]></description>
		<wfw:commentRss>http://inspecie.co.uk/2008/11/06/bank-of-england-slash-base-rate-150-basis-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Crisis Domino Ready to Topple</title>
		<link>http://inspecie.co.uk/2008/10/24/another-crisis-domino-ready-to-topple/</link>
		<comments>http://inspecie.co.uk/2008/10/24/another-crisis-domino-ready-to-topple/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 11:12:11 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[currency crisis]]></category>
		<category><![CDATA[devaluation]]></category>
		<category><![CDATA[interest rate]]></category>

		<guid isPermaLink="false">http://inspecie.co.uk/?p=470</guid>
		<description><![CDATA[Earlier today the Danish Central Bank raised the key interest rate by 50 basis points to 5.50%. In a statement the bank said:
&#8220;As a result of continued intervention to support the Danish krone, Denmark&#8217;s Nationalbank increases the lending rate and the rate of interest for certificates and deposits from 5 percent to 5.5 percent&#8221;.
The move [...]


Related posts:<ol><li><a href='http://inspecie.co.uk/2008/03/01/the-crisis-dominoes/' rel='bookmark' title='Permanent Link: The Crisis Dominoes'>The Crisis Dominoes</a></li>
<li><a href='http://inspecie.co.uk/2008/09/03/interest-rate-decision-chance-of-surprise/' rel='bookmark' title='Permanent Link: Interest Rate Decision: Chance of a Surprise'>Interest Rate Decision: Chance of a Surprise</a></li>
</ol>]]></description>
		<wfw:commentRss>http://inspecie.co.uk/2008/10/24/another-crisis-domino-ready-to-topple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bradford and Bingley: Government Style Banking</title>
		<link>http://inspecie.co.uk/2008/09/28/bradford-and-bingley-government-style-banking/</link>
		<comments>http://inspecie.co.uk/2008/09/28/bradford-and-bingley-government-style-banking/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 13:39:13 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bradford and bingley]]></category>
		<category><![CDATA[nationalisation]]></category>

		<guid isPermaLink="false">http://inspecie.co.uk/?p=405</guid>
		<description><![CDATA[Bradford and Bingley to be nationalised. One thing the media isn't mentioning, just as it didn't bother to point it out when the run on Northern Rock occurred, is that these banks based their business models on the one which the Government was keen on Building Societies emulating.


Related posts:<ol><li><a href='http://inspecie.co.uk/2008/09/01/government-gdp-growth-rate-versus-reality/' rel='bookmark' title='Permanent Link: Government GDP Growth Rate Versus Reality'>Government GDP Growth Rate Versus Reality</a></li>
<li><a href='http://inspecie.co.uk/2008/11/06/bank-of-england-slash-base-rate-150-basis-points/' rel='bookmark' title='Permanent Link: Bank of England Slash Base Rate 150 Basis Points'>Bank of England Slash Base Rate 150 Basis Points</a></li>
</ol>]]></description>
		<wfw:commentRss>http://inspecie.co.uk/2008/09/28/bradford-and-bingley-government-style-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of England Keeps Rate at 5pc, Again</title>
		<link>http://inspecie.co.uk/2008/09/04/bank-of-england-keeps-rate-at-5pc-again/</link>
		<comments>http://inspecie.co.uk/2008/09/04/bank-of-england-keeps-rate-at-5pc-again/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 11:10:44 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[base rate]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[monetary policy committee]]></category>
		<category><![CDATA[mpc]]></category>

		<guid isPermaLink="false">http://inspecie.co.uk/?p=251</guid>
		<description><![CDATA[Midday came and went, and with it the annoncement that the Bank of England&#8217;s Monetary Policy Committee had kept the base rate at 5%. The September meeting was over and nothing had changed.
With commodity prices having peaked and now in a consolidation phase, let alone what is happening to house prices and real per capita [...]


Related posts:<ol><li><a href='http://inspecie.co.uk/2008/11/06/bank-of-england-slash-base-rate-150-basis-points/' rel='bookmark' title='Permanent Link: Bank of England Slash Base Rate 150 Basis Points'>Bank of England Slash Base Rate 150 Basis Points</a></li>
<li><a href='http://inspecie.co.uk/2009/09/10/bank-of-england-keeps-rate-unchanged-quantitative-easing-continues/' rel='bookmark' title='Permanent Link: Bank of England Keeps Rate Unchanged, Quantitative Easing Continues'>Bank of England Keeps Rate Unchanged, Quantitative Easing Continues</a></li>
<li><a href='http://inspecie.co.uk/2008/09/03/interest-rate-decision-chance-of-surprise/' rel='bookmark' title='Permanent Link: Interest Rate Decision: Chance of a Surprise'>Interest Rate Decision: Chance of a Surprise</a></li>
</ol>]]></description>
		<wfw:commentRss>http://inspecie.co.uk/2008/09/04/bank-of-england-keeps-rate-at-5pc-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrinking Mortgage Numbers Signal Decline in Homeownership Ahead</title>
		<link>http://inspecie.co.uk/2008/08/08/shrinking-mortgage-numbers-signal-decline-in-homeownership-ahead/</link>
		<comments>http://inspecie.co.uk/2008/08/08/shrinking-mortgage-numbers-signal-decline-in-homeownership-ahead/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 19:59:03 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[House Prices]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[cml]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[secular bear]]></category>

		<guid isPermaLink="false">http://inspecie.co.uk/?p=11</guid>
		<description><![CDATA[The total number of mortgages fell by 81,000 in the first six months of 2008, only the third time in the 37-year history of the figures. It follows a decline of 14,000 in H2 2007 and could signal that a secular bear in homeownership has started.


Related posts:<ol><li><a href='http://inspecie.co.uk/2008/08/27/buy-to-let-stats-hide-surge-in-bad-debts/' rel='bookmark' title='Permanent Link: Buy-to-Let Stats Hide Surge in Bad Debts'>Buy-to-Let Stats Hide Surge in Bad Debts</a></li>
<li><a href='http://inspecie.co.uk/2009/09/28/property-prices-mixed-as-sales-volume-increases/' rel='bookmark' title='Permanent Link: Property Prices Mixed as Sales Volume Increases'>Property Prices Mixed as Sales Volume Increases</a></li>
<li><a href='http://inspecie.co.uk/2007/10/20/recession-in-2008-a-certainty/' rel='bookmark' title='Permanent Link: Recession in 2008 a Certainty'>Recession in 2008 a Certainty</a></li>
</ol>]]></description>
		<wfw:commentRss>http://inspecie.co.uk/2008/08/08/shrinking-mortgage-numbers-signal-decline-in-homeownership-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
