<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>in:specie&#8482; &#187; Opinion</title>
	<atom:link href="http://inspecie.co.uk/category/opinion/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspecie.co.uk</link>
	<description>real money research&#8482;</description>
	<lastBuildDate>Wed, 04 Nov 2009 00:04:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marc Faber on Lateline Business: Now You Need a Machine Gun</title>
		<link>http://inspecie.co.uk/2009/09/05/marc-faber-on-lateline-business-now-you-need-a-machine-gun/</link>
		<comments>http://inspecie.co.uk/2009/09/05/marc-faber-on-lateline-business-now-you-need-a-machine-gun/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 22:48:29 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[bailouts]]></category>
		<category><![CDATA[crack up boom]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[marc faber]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://inspecie.co.uk/?p=571</guid>
		<description><![CDATA[Dr. Marc Faber on Lateline Business, on 26 August, 2009. Are you joking (while laughing). Having faith in the US administration? I wonder 'who' on Earth would have faith in the US administration. Certainly, not someone who thinks.


No related posts.]]></description>
		<wfw:commentRss>http://inspecie.co.uk/2009/09/05/marc-faber-on-lateline-business-now-you-need-a-machine-gun/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Two Ron&#8217;s Make a Right</title>
		<link>http://inspecie.co.uk/2009/08/27/two-rons-make-a-right/</link>
		<comments>http://inspecie.co.uk/2009/08/27/two-rons-make-a-right/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:53:22 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[ron paul]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://inspecie.co.uk/?p=565</guid>
		<description><![CDATA[
To which I would add these words from General Dwight D. Eisehower&#8217;s speech to the Texas A&#38;M, 9 November 1950.
But one thing we must fear is decay of our freedoms through our own neglect. A Mussolini, Hitler or Lenin would not tolerate freedom of the ballot, yet half our people do not choose to exercise [...]


No related posts.]]></description>
		<wfw:commentRss>http://inspecie.co.uk/2009/08/27/two-rons-make-a-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative Easing &#8211; Solution or Anagram</title>
		<link>http://inspecie.co.uk/2009/03/18/quantitative-easing-solution-anagram/</link>
		<comments>http://inspecie.co.uk/2009/03/18/quantitative-easing-solution-anagram/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 22:10:06 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[quantitative easing]]></category>

		<guid isPermaLink="false">http://inspecie.co.uk/?p=383</guid>
		<description><![CDATA[Has anyone else noticed that if you rearrange the phrase 'Quantitative Easing' you get:


Related posts:<ol><li><a href='http://inspecie.co.uk/2009/09/10/bank-of-england-keeps-rate-unchanged-quantitative-easing-continues/' rel='bookmark' title='Permanent Link: Bank of England Keeps Rate Unchanged, Quantitative Easing Continues'>Bank of England Keeps Rate Unchanged, Quantitative Easing Continues</a></li>
</ol>]]></description>
		<wfw:commentRss>http://inspecie.co.uk/2009/03/18/quantitative-easing-solution-anagram/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the Shape of the Recession: V , U or L?</title>
		<link>http://inspecie.co.uk/2009/03/10/what-is-the-shape-of-the-recession-v-u-or-l/</link>
		<comments>http://inspecie.co.uk/2009/03/10/what-is-the-shape-of-the-recession-v-u-or-l/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 00:14:03 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[contraction]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[monetary inflation]]></category>
		<category><![CDATA[money printing]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://inspecie.co.uk/?p=456</guid>
		<description><![CDATA[What is the shape of the recession? I expect a 'W' with a another 'V' after that. Based on what I wrote in 2007, the current recession should end early 2010, with another around 2013 and one more before that decade is over. 


Related posts:<ol><li><a href='http://inspecie.co.uk/2007/10/20/recession-in-2008-a-certainty/' rel='bookmark' title='Permanent Link: Recession in 2008 a Certainty'>Recession in 2008 a Certainty</a></li>
<li><a href='http://inspecie.co.uk/2008/09/15/inflation-stagflation-deflation-all-of-the-above/' rel='bookmark' title='Permanent Link: Inflation, stagflation, deflation, or all of the above?'>Inflation, stagflation, deflation, or all of the above?</a></li>
<li><a href='http://inspecie.co.uk/2008/08/12/rising-inflation-secular-bulls-compared/' rel='bookmark' title='Permanent Link: Rising Inflation: Secular Bulls Compared'>Rising Inflation: Secular Bulls Compared</a></li>
</ol>]]></description>
		<wfw:commentRss>http://inspecie.co.uk/2009/03/10/what-is-the-shape-of-the-recession-v-u-or-l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation, stagflation, deflation, or all of the above?</title>
		<link>http://inspecie.co.uk/2008/09/15/inflation-stagflation-deflation-all-of-the-above/</link>
		<comments>http://inspecie.co.uk/2008/09/15/inflation-stagflation-deflation-all-of-the-above/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 21:37:41 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[stagflation]]></category>

		<guid isPermaLink="false">http://inspecie.co.uk/?p=384</guid>
		<description><![CDATA[That was the question that was posed by Brian Beasley (Brian B) on Linkedin.
The reality is that they are not mutually exclusive, which means I am sure we will have &#8220;all of the above&#8221;. I expect that different parts of the economy will experience one or more of these ‘flations.
If the price inflation secular bulls [...]


Related posts:<ol><li><a href='http://inspecie.co.uk/2008/08/12/rising-inflation-secular-bulls-compared/' rel='bookmark' title='Permanent Link: Rising Inflation: Secular Bulls Compared'>Rising Inflation: Secular Bulls Compared</a></li>
<li><a href='http://inspecie.co.uk/2009/03/10/what-is-the-shape-of-the-recession-v-u-or-l/' rel='bookmark' title='Permanent Link: What is the Shape of the Recession: V , U or L?'>What is the Shape of the Recession: V , U or L?</a></li>
<li><a href='http://inspecie.co.uk/2009/11/03/pension-schemes-deficits-expand-amidst-increased-inflation-fears/' rel='bookmark' title='Permanent Link: Pension Scheme Deficits Widen Amidst Increased Inflation Fears'>Pension Scheme Deficits Widen Amidst Increased Inflation Fears</a></li>
</ol>]]></description>
		<wfw:commentRss>http://inspecie.co.uk/2008/09/15/inflation-stagflation-deflation-all-of-the-above/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rate Decision: Chance of a Surprise</title>
		<link>http://inspecie.co.uk/2008/09/03/interest-rate-decision-chance-of-surprise/</link>
		<comments>http://inspecie.co.uk/2008/09/03/interest-rate-decision-chance-of-surprise/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 21:04:16 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[bank of england]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[monetary policy committee]]></category>
		<category><![CDATA[mpc]]></category>

		<guid isPermaLink="false">http://inspecie.co.uk/?p=236</guid>
		<description><![CDATA[Price inflation peaking. King finally comprehending the situation. Deliberate support for the panic housing measures. Surprise. All this is why "I think there is a 60% chance they'll surpise and cut".


Related posts:<ol><li><a href='http://inspecie.co.uk/2008/09/04/bank-of-england-keeps-rate-at-5pc-again/' rel='bookmark' title='Permanent Link: Bank of England Keeps Rate at 5pc, Again'>Bank of England Keeps Rate at 5pc, Again</a></li>
<li><a href='http://inspecie.co.uk/2008/11/06/bank-of-england-slash-base-rate-150-basis-points/' rel='bookmark' title='Permanent Link: Bank of England Slash Base Rate 150 Basis Points'>Bank of England Slash Base Rate 150 Basis Points</a></li>
<li><a href='http://inspecie.co.uk/2008/09/01/government-gdp-growth-rate-versus-reality/' rel='bookmark' title='Permanent Link: Government GDP Growth Rate Versus Reality'>Government GDP Growth Rate Versus Reality</a></li>
</ol>]]></description>
		<wfw:commentRss>http://inspecie.co.uk/2008/09/03/interest-rate-decision-chance-of-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Reaction to Panic Housing Measures</title>
		<link>http://inspecie.co.uk/2008/09/02/initial-reaction-to-panic-housing-measures/</link>
		<comments>http://inspecie.co.uk/2008/09/02/initial-reaction-to-panic-housing-measures/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 12:55:18 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[housing measures]]></category>
		<category><![CDATA[stamp duty]]></category>

		<guid isPermaLink="false">http://inspecie.co.uk/?p=223</guid>
		<description><![CDATA[Although this is just an initial reaction to a cursory look at the Government's panic measures, they would appear to be inadequate and likely to be long-term detrimental to the housing market.


Related posts:<ol><li><a href='http://inspecie.co.uk/2008/08/08/shrinking-mortgage-numbers-signal-decline-in-homeownership-ahead/' rel='bookmark' title='Permanent Link: Shrinking Mortgage Numbers Signal Decline in Homeownership Ahead'>Shrinking Mortgage Numbers Signal Decline in Homeownership Ahead</a></li>
</ol>]]></description>
		<wfw:commentRss>http://inspecie.co.uk/2008/09/02/initial-reaction-to-panic-housing-measures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government GDP Growth Rate Versus Reality</title>
		<link>http://inspecie.co.uk/2008/09/01/government-gdp-growth-rate-versus-reality/</link>
		<comments>http://inspecie.co.uk/2008/09/01/government-gdp-growth-rate-versus-reality/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 22:47:31 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[contraction]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[negative growth]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://inspecie.co.uk/?p=214</guid>
		<description><![CDATA[The last couple of weeks have seen a myriad of headlines expressing fears of imminent recession. The Government claim GDP growth is still holding above the negative. But how reflective of the situation are their numbers?


Related posts:<ol><li><a href='http://inspecie.co.uk/2008/08/22/shush-real-gdp-contracts-most-in-27-years/' rel='bookmark' title='Permanent Link: Shush: Real GDP Contracts Most in 27 Years'>Shush: Real GDP Contracts Most in 27 Years</a></li>
<li><a href='http://inspecie.co.uk/2009/09/09/consumer-confidence-disconnect-reality-still-trumps-hope/' rel='bookmark' title='Permanent Link: Consumer Confidence Disconnect: Reality Still Trumps Hope'>Consumer Confidence Disconnect: Reality Still Trumps Hope</a></li>
<li><a href='http://inspecie.co.uk/2007/10/20/recession-in-2008-a-certainty/' rel='bookmark' title='Permanent Link: Recession in 2008 a Certainty'>Recession in 2008 a Certainty</a></li>
</ol>]]></description>
		<wfw:commentRss>http://inspecie.co.uk/2008/09/01/government-gdp-growth-rate-versus-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy-to-Let Stats Hide Surge in Bad Debts</title>
		<link>http://inspecie.co.uk/2008/08/27/buy-to-let-stats-hide-surge-in-bad-debts/</link>
		<comments>http://inspecie.co.uk/2008/08/27/buy-to-let-stats-hide-surge-in-bad-debts/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 23:12:05 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[arrears]]></category>
		<category><![CDATA[buy to let]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://inspecie.co.uk/?p=171</guid>
		<description><![CDATA[At first glance the statistics on buy-to-let mortgage numbers, arrears and repossessions would seem not that bad. That BTLers are weathering the current market better than encumbered owner-occupiers. However, closer inspection would suggest that the BTL bad debts are surging.


Related posts:<ol><li><a href='http://inspecie.co.uk/2008/08/08/shrinking-mortgage-numbers-signal-decline-in-homeownership-ahead/' rel='bookmark' title='Permanent Link: Shrinking Mortgage Numbers Signal Decline in Homeownership Ahead'>Shrinking Mortgage Numbers Signal Decline in Homeownership Ahead</a></li>
</ol>]]></description>
		<wfw:commentRss>http://inspecie.co.uk/2008/08/27/buy-to-let-stats-hide-surge-in-bad-debts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shush: Real GDP Contracts Most in 27 Years</title>
		<link>http://inspecie.co.uk/2008/08/22/shush-real-gdp-contracts-most-in-27-years/</link>
		<comments>http://inspecie.co.uk/2008/08/22/shush-real-gdp-contracts-most-in-27-years/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 18:00:44 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[contraction]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[negative growth]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://inspecie.co.uk/?p=205</guid>
		<description><![CDATA[Revised GDP growth figures, released earlier today, put reduced
quarter-on-quarter GDP growth to zero, from a previous 0.2%, taking the year-on-year growth rate down to 1.4%.
The problem I have is that those figures use the Government&#8217;s preferred method of calculation, applying their GDP Expenditure Deflator. A deflator which is substantially less than CPI, let alone RPI [...]


Related posts:<ol><li><a href='http://inspecie.co.uk/2008/09/01/government-gdp-growth-rate-versus-reality/' rel='bookmark' title='Permanent Link: Government GDP Growth Rate Versus Reality'>Government GDP Growth Rate Versus Reality</a></li>
<li><a href='http://inspecie.co.uk/2007/10/20/recession-in-2008-a-certainty/' rel='bookmark' title='Permanent Link: Recession in 2008 a Certainty'>Recession in 2008 a Certainty</a></li>
<li><a href='http://inspecie.co.uk/2008/11/06/bank-of-england-slash-base-rate-150-basis-points/' rel='bookmark' title='Permanent Link: Bank of England Slash Base Rate 150 Basis Points'>Bank of England Slash Base Rate 150 Basis Points</a></li>
</ol>]]></description>
		<wfw:commentRss>http://inspecie.co.uk/2008/08/22/shush-real-gdp-contracts-most-in-27-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
